Posted on

2019 Impact Factor

Rank Full Journal Title Journal Impact Factor Impact Factor without Journal Self Cites 5-Year Impact Factor
1180 USER MODELING AND USER-ADAPTED INTERACTION 4.682 4.045 5.383
1230 Journal of Ambient Intelligence and Humanized Computing 4.594 2.927 3.348
1249 IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS 4.558 3.566 4.317
1326 IEEE PERVASIVE COMPUTING 4.418 4.200 3.909
1447 HUMAN-COMPUTER INTERACTION 4.222 4.185 4.714
1961 VIRTUAL REALITY 3.634 3.463 2.941
2255 IEEE Transactions on Human-Machine Systems 3.374 3.147 3.446
2508 HUMAN FACTORS 3.165 2.756 3.542
2513 INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES 3.163 2.825 3.383
2517 COMPUTER-AIDED DESIGN 3.156 2.737 3.541
2528 ACM Transactions on Computer-Human Interaction 3.147 3.074 2.958
2531 APPLIED ERGONOMICS 3.145 2.749 3.054
3078 DESIGN STUDIES 2.791 2.000 3.671
3201 Pervasive and Mobile Computing 2.725 2.589 2.683
3502 International Journal of Interactive Multimedia and Artificial Intelligence 2.561 2.143 Not Available
4239 ERGONOMICS 2.190 1.886 2.548
4675 Personal and Ubiquitous Computing 2.000 1.982 2.212
4815 JOURNAL OF ENGINEERING DESIGN 1.950 1.867 2.062
5193 International Journal of Design 1.806 1.389 2.269
5261 BEHAVIOUR & INFORMATION TECHNOLOGY 1.781 1.573 2.102
5442 INTERNATIONAL JOURNAL OF HUMAN-COMPUTER INTERACTION 1.713 1.439 2.150
5577 Journal of Human Kinetics 1.664 1.538 1.886
5583 INTERNATIONAL JOURNAL OF INDUSTRIAL ERGONOMICS 1.662 1.305 1.888
5686 ACM Transactions on Interactive Intelligent Systems 1.630 1.630 Not Available
6012 Journal on Multimodal User Interfaces 1.511 1.277 1.757
6178 VISUAL COMPUTER 1.456 1.242 1.527
6396 ACM Transactions on Applied Perception 1.378 1.333 1.339
6501 LEARNING & BEHAVIOR 1.342 1.304 1.379
6505 Entertainment Computing 1.341 1.195 Not Available
6547 INTERNATIONAL JOURNAL OF TECHNOLOGY AND DESIGN EDUCATION 1.326 1.033 1.723
6551 Information Visualization 1.325 1.225 1.459
6680 JOURNAL OF MOTOR BEHAVIOR 1.279 1.250 1.328
6702 Human Factors and Ergonomics in Manufacturing & Service Industries 1.271 1.203 1.378
6762 JOURNAL OF VISUAL LANGUAGES AND COMPUTING 1.250 1.250 1.305
6859 PERCEPTION 1.217 1.112 1.303
6879 Cognition Technology & Work 1.206 0.876 1.567
7342 INTERACTING WITH COMPUTERS 1.036 0.952 1.171
7366 SOMATOSENSORY AND MOTOR RESEARCH 1.028 0.972 1.102
7396 BEHAVIOUR 1.019 0.971 1.449
7642 JOURNAL OF VISUALIZATION 0.926 0.779 0.947
8400 COMPUTER ANIMATION AND VIRTUAL WORLDS 0.654 0.606 0.738
8869 International Arab Journal of Information Technology 0.467 0.389 0.654